
Possibilités de raccordement de satellites + subwoofers passifs supplémentaires.
Model
|
E 835
|
Power-handling nominal (RMS) | 300 W RMS @ 8 Ω |
Nominal impedance | 8 Ω |
Sensitivity 1W/1m | 100 dB (half space) |
Frequency response -10 dB | 140 Hz – 20 kHz, via active system |
Speaker | 8 x 3,5" broadband |
Directivity | 70° horizontal |
Crossover frequency | 140 Hz, 12 dB/oct. |
Connections | 1 x E-Connect-In 1 x E-Connect-Out |
Dimensions (WxHxD) | 11 x 74,5 x 12 cm (exkl. E-Connect- sleeves) |
Weight | 4,5 kg, 9.9 lbs |
Model
|
E 110 Sub AS
|
Headline | System Subwoofer |
Nominal impedance | 10 Ω |
Frequency response -10 dB | 45 Hz – 150 Hz (measured with active separation) |
Subwoofer amplifier | 1 x 600 W/Class-D @ 4 Ω |
Active protection circuits | RMS limiter, subsonic filter; DC, load, & thermal (temp.- controlled fan) |
LF Speaker | 1 x 10" (2" voice coil) |
Connections | 1 x XLR-Kombi-In, 1 x XLR-Through, 2 x Speakon-Out (1 x Sub + 1 x Mid-High), 2 x E-Connect-Out |
Input Sensitivity | (selectable) +4 dBu / -10 dBu |
Continous power into 4 ohms | 600 W Class-D @ 4 Ω (Subs) / 600 Watt Class-D @ 4 Ω (Mid/High) |
Pole mount | 2 x E-Connect |
Dimensions (WxHxD) | 30 x 48 x 46 cm |
Weight | 18,5 kg / 40,8 lb |
No products for the moment.
No products for the moment.
No products for the moment.